According to consumption | Rent per month | Rent per year | Purchase | |
---|---|---|---|---|
Maximum independence. No minimum contract term. No initial costs. | High level of independence. No minimum contract term. | High level of independence. No minimum contract term. Reduced rental price for advance payment. | Lowest total costs from a term of more than 36 months. | |
Price per ticket sold | 0,19 € | 0 € | 0 € | 0 € |
Modul | 9 € | 99 € | 990 € | 1.990 € |
Add-On | 9 € | 99 € | 990 € | 1.990 € |
Commissioning | Included | Depending on the range of functions and the number of locations | ||
Hosting | Included | Included | Included | from 64,90 € |
Backups | Included | Included | Included | from 39 € |
Maintenance | Included | Included | Included | 18% of software acquisition costs |
Support | Included | 99 € per location | 990 € per location | from 15% of the software acquisition costs |
Contact us |